Chick-fil-A Menu Prices UK Updated Ratelist 2025
Chick-fil-A Menu offers a diverse menu featuring signature chicken sandwiches, nuggets, and wraps. Their menu also includes salads, breakfast options, and delicious sides like waffle fries and mac & cheese. Beverages and desserts such as milkshakes and frosted lemonade add to the variety.
The menu is crafted to provide high-quality, freshly prepared meals with a focus on real, simple ingredients. Whether dining in or ordering to-go, customers can enjoy a flavorful experience with every bite. Their commitment to quality and taste makes them a favorite among fast-food lovers.
Chick-fil-A’s prices range from $2.00 for small sides to $10.00+ for meal combos, depending on the item and location. Prices may vary slightly between states and restaurants, so checking the app or website is recommended.

History of Chick-fil-A Menu
Chick-fil-A was founded in 1946 by Truett Cathy, and its original menu featured the now-iconic chicken sandwich. Over the years, the menu expanded to include breakfast options, salads, and sides while maintaining a focus on high-quality chicken.
The company has always emphasized fresh ingredients and exceptional service. This commitment has helped Chick-fil-A grow into one of America’s most beloved fast-food chains.
Their menu has evolved based on customer preferences, adding healthier and seasonal items while keeping classic favorites. Despite changes, the brand’s signature taste remains unchanged.
Chick-fil-A Menu Prices in the UK
Chick-fil-A has limited locations in the UK, but their menu follows a similar structure to the US. Prices may vary depending on location, currency conversion, and local sourcing. Customers can expect menu items priced between $3.00 and $10.00 on average.
Breakfast Mneu
| Item | Price |
|---|---|
| Fruit Cup | $5.39 |
| Greek Yogurt Parfait | $6.29 |
| Hash Browns | $2.15 |
| Sausage, Egg & Cheese Muffin | $5.45 |
| Bacon, Egg & Cheese Muffin | $5.45 |
| Chicken, Egg & Cheese Muffin | $6.19 |
| Sausage, Egg & Cheese Biscuit | $5.19 |
| Chicken, Egg & Cheese Biscuit | $5.95 |
| Hash Brown Scramble Bowl | $6.49 |
| Hash Brown Scramble Burrito | $6.49 |
| Egg White Grill | $6.49 |
| Chick-n-Minis | $6.19 |
| Spicy Chicken Biscuit | $5.05 |
| Chicken Biscuit | $4.79 |
| Breakfast Breads | $2.05 |
Also Visit: Mugshots Menu Prices
Entrées Mneu
| Item | Price |
|---|---|
| Filets | $6.29 |
| Gluten Free Bun | $2.19 |
| Southwest Veggie Wrap | $10.09 |
| Spicy Cool Wrap | $10.69 |
| Cool Wrap | $10.69 |
| Chick-n-Strips | $7.09 |
| Grilled Nuggets | $7.79 |
| Nuggets | $6.69 |
| Grilled Chicken Club Sandwich | $11.09 |
| Spicy Deluxe Sandwich | $7.89 |
| Spicy Chicken Sandwich | $6.99 |
| Deluxe Sandwich | $7.49 |
| Chicken Sandwich | $6.59 |
Sides Menu
| Item | Price |
|---|---|
| Gluten Free Bun | $2.19 |
| Waffle Potato Fries | $2.25 |
| Side Salad | $3.00 |
| Chicken Noodle Soup | $4.00 |
| Chicken Tortilla Soup | $4.50 |
| Buddy Fruits Apple Sauce | $2.00 |
| Waffle Potato Chips | $4.00 |
| Nuggets | $6.69 |
| Kale Crunch Side | $2.00 |
Kids’ Meals
| Item | Price |
|---|---|
| Chick-n-Strips | $4.49 |
| Nuggets | $3.99 |
| Grilled Nuggets | $4.49 |
Salads Menu
| Item | Price |
|---|---|
| Market Salad | $9.79 |
| Spicy Southwest Salad | $9.79 |
| Cobb Salad | $12.39 |
Sauces & Dressings
| Item | Price |
|---|---|
| Honey Mustard Sauce (8oz) | $3.89 |
| Barbecue Sauce (8oz) | $3.89 |
| Garden Herb Ranch Sauce (8oz) | $3.89 |
| Polynesian Sauce (8oz) | $3.89 |
| Chick-fil-A Sauce (8oz) | $3.89 |
| Sriracha Sauce (8oz) | $3.89 |
| Zesty Buffalo Sauce (8oz) | $3.89 |
| Honey Roasted BBQ Sauce (8oz) | $3.89 |
| Avocado Lime Ranch Dressing | $3.89 |
| Creamy Salsa Dressing | $3.89 |
| Fat Free Honey Mustard Dressing | $3.89 |
| Garden Herb Ranch Dressing | $3.89 |
| Light Balsamic Vinaigrette Dressing | $3.89 |
| Light Italian Dressing | $3.89 |
| Zesty Apple Cider Vinaigrette Dressing | $3.89 |
Desserts Mneu
| Item | Price |
|---|---|
| Cookies & Cream Milkshake | $6.19 |
| Chocolate Milkshake | $6.19 |
| Strawberry Milkshake | $6.19 |
| Chocolate Chunk Cookie | $2.15 |
| Chocolate Fudge Brownie | $2.89 |
| Frosted Coffee | $6.09 |
| Frosted Lemonade | $6.09 |
| Ice Dream Cone | $6.19 |
| Ice Dream Cup | $6.59 |
Drinks Menu
| Item | Price |
|---|---|
| Milk | $2.29 |
| Chocolate Milk | $2.29 |
| Simply Orange | $3.99 |
| Chocolate Honest Kids® Apple Juice | $3.99 |
| DASANI® Bottled Water | $2.29 |
| Hi-C® Orange | $2.99 |
| Powerade | $2.99 |
| Fruit Punchd Water | $2.99 |
| Sunjoy® | $3.49 |
| Chick-fil-A® Diet Lemonade | $3.49 |
| Chick-fil-A® Lemonade | $3.49 |
| Sweet Lemonade | $3.59 |
| Sweet Tea | $2.99 |
| Gallon Beverages | $15.89 |
Catering Mneu
| Item | Serving | Price (Pickup) |
|---|---|---|
| Chick-fil-A Nuggets Tray | 64 Pc (S) | $33.00 |
| Chick-fil-A Nuggets Tray | 120 Pc (M) | $58.50 |
| Chick-fil-A Nuggets Tray | 200 Pc (L) | $96.50 |
| Chick-fil-A Chick-n-Strips Tray | 24 Pc (S) | $24.00 |
| Chick-fil-A Chick-n-Strips Tray | 44 Pc (M) | $43.50 |
| Chick-fil-A Chick-n-Strips Tray | 75 Pc (L) | $69.50 |
| Cool Wrap Tray | 6 Wrap Halves | $26.50 |
| Cool Wrap Tray | 10 Wrap Halves | $43.00 |
| Cool Wrap Tray | 14 Wrap Halves | $55.00 |
| Grilled Chicken Bundle | Serving to 10 | $71.50 |
| Chilled Grilled Chicken Sub Sandwich Tray | 6 Sandwich Halves | $22.00 |
| Chilled Grilled Chicken Sub Sandwich Tray | 12 Sandwich Halves | $38.00 |
| Chilled Grilled Chicken Sub Sandwich Tray | 16 Sandwich Halves | $46.00 |
| Garden Salad Tray | Small | $16.00 |
| Garden Salad Tray | Large | $34.00 |
| Mac & Cheese Tray | Small | $34.50 |
| Mac & Cheese Tray | Large | $67.50 |
| Chocolate Chunk Cookie | Small | $18.00 |
| Chocolate Chunk Cookie | Large | $34.00 |
| Kale Crunch Tray | Small | $21.00 |
| Kale Crunch Tray | Large | $41.00 |
| Fruit Tray | Small | $31.50 |
| Fruit Tray | Large | $62.50 |
| Chocolate Fudge Brownie | Small | $12.25 |
| Chocolate Fudge Brownie | Large | $24.50 |
Also Visit: The Ivy Menu Prices
Best Selling Items at Chick-fil-A Menu
- Chicken Sandwich
- Nuggets
- Waffle
- Sauce
- Frosted Lemonade
Opening and Closing Time
How to Order
Ordering from Chick-fil-A is easy and can be done in multiple ways for convenience:
- In-Store: Visit a nearby Chick-fil-A location and place an order at the counter.
- Drive-Thru: Order from the comfort of your car for quick service.
- Mobile App: Use the Chick-fil-A® App to place an order for pickup or delivery.
- Website: Order online through their official website for added convenience.
- Delivery Services: Available through third-party apps like Uber Eats and DoorDash.
Social Media Links of Chick-fil-A Menu
Stay updated with the latest menu offerings and promotions by following Chick-fil-A on social media:
- Facebook: facebook.com/chickfila
- Instagram: instagram.com/chickfila
- Twitter (X): twitter.com/chickfila
Overall Conclusion
Chick-fil-A is renowned for its high-quality chicken-based menu, excellent customer service, and signature flavors. With a wide range of items, including classic sandwiches, breakfast options, and sides, it continues to be a top choice among fast-food lovers. Whether dining in or ordering online, Chick-fil-A provides a satisfying experience for all.
