Subway Menu Prices in UK – Updated 2025
Subway menu prices in the UK range from as low as £1.04 to £23.99, offering a variety of options for every budget.
Subway is a globally recognized fast-food chain known for its fresh, made-to-order sandwiches and healthy meal choices.
The menu includes Signature Subs, custom wraps, salads, breakfast items, and a variety of sides, ensuring there’s something for everyone.
History of Subway Menu
Subway made its debut in the UK in 1996, opening its first store in Brighton. The brand quickly gained popularity for its fresh, customizable subs.
Over the years, Subway expanded rapidly across the UK, with locations popping up in major cities, towns, and even smaller communities. By 2010, the brand had established a strong foothold.
Subway’s success in the UK is attributed to its unique concept of “build-your-own” sandwiches, offering a healthier alternative to traditional fast food options, which resonated with British consumers.
The introduction of regional menu items like the B.M.T. and SubMelts helped Subway cater to local tastes while maintaining its global identity.
Today, Subway operates over 2,000 stores in the UK, making it one of the largest fast-food chains in the country, and it continues to innovate with new menu options and services like delivery.
Subway Menu Prices UK 2025
Subway continues to deliver a variety of delicious options in 2025, catering to diverse tastes and dietary preferences. With budget-friendly prices, their menus are perfect for grabbing a quick, satisfying bite anytime.
From classic subs to hearty melts, Subway offers something for everyone. Whether you’re craving a light snack or a filling meal, their affordable prices and customizable options make it easy to enjoy your favorites.
Subway Signature Menu
The Signature Menu includes items like Tuna Tato (£5.89, 542 kcal) and Big Breakwich (£6.49, 543 kcal). Calories range from 440 kcal to 611 kcal, offering indulgent yet balanced choices.
Explore bold flavors with signature recipes crafted for every craving. Whether it’s a classic tuna delight or a breakfast-inspired sub, satisfaction is guaranteed.
Signature Menu
Item | Calories (Kcal) | Price (£) |
---|---|---|
Tuna Tato | 542 kcal | £5.89 |
Plant Picante (V) | 557 kcal | £6.49 |
The BBQ Baller | 611 kcal | £5.89 |
Big Bombay | 565 kcal | £5.89 |
Steak Texicana | 419 kcal | £6.49 |
Furious Chicken | 520 kcal | £6.49 |
All Star Chicken | 511 kcal | £6.49 |
Garlic Cheese Steak | 496 kcal | £6.49 |
Tex Mexan | 496 kcal | £5.89 |
The Baller | 570 kcal | £5.89 |
Notorious B.M.T. | 473 kcal | £5.89 |
NEW All Star Chimichurri Steak | 461 kcal | £6.49 |
Big Breakwich | 543 kcal | £6.49 |
Legendary Teriyaki | 440 kcal | £5.89 |
Also Visit: La Cocina Menu Prices UK
Subway SubMelts Menu
The SubMelts Menu features the Tuna SubMelt (£5.89, 439 kcal) and Big Cheese Steak SubMelt (£6.99, 458 kcal).
Calories start at 439 kcal for the Tuna SubMelt and go up to 476 kcal for the BBQ Chicken & Turkey Rasher SubMelt.
Enjoy warm, cheesy goodness in every bite of these irresistible melts.
SubMelts Menu
Item | Calories (Kcal) | Price (£) |
---|---|---|
Tuna SubMelt | 439 kcal | £5.89 |
NEW V.I. Brie SubMelt | 447 kcal | £6.49 |
Big Cheese Steak SubMelt | 458 kcal | £6.99 |
Cheesy B.M.T. SubMelt | 458 kcal | £6.19 |
BBQ Chicken & Bacon Toastie | 476 kcal | £6.49 |
BBQ Chicken & Turkey Rasher SubMelt | 476 kcal | £6.49 |
Stacked Bacon & Cheese Toastie | 457 kcal | £6.19 |
Big Cheesesteak Toastie | 458 kcal | £6.99 |
Stacked Turkey Rasher & Cheese SubMelt | 457 kcal | £6.19 |
Subway All-Day Breakfast Menu With Prices
Breakfast fans can savor items like Hash Brown 6 Pieces (£1.79, 184 kcal) and the Big Breakwich (£6.49, 543 kcal).
Calorie counts range from a light 103 kcal to a hearty 543 kcal, making it easy to find your ideal breakfast fix.
All-Day Breakfast Menu
Item | Calories (Kcal) | Price (£) |
---|---|---|
Stacked Bacon & Cheese Toastie | 457 kcal | £6.19 |
Veggie Breakwich | 442 kcal | £4.29 |
Hash Brown 6 Pieces | 184 kcal | £1.79 |
Turkey Rashers & Sausage | 388 kcal | £4.29 |
Tropicana Orange Juice 250ml | 103 kcal | £2.19 |
Costa Latte 250ml | 124 kcal | £2.49 |
Hash Brown 9 Pieces | 276 kcal | £2.49 |
Big Breakwich | 543 kcal | £6.49 |
Stacked Turkey Rasher & Cheese SubMelt | 457 kcal | £6.19 |
Subway Create Your Sub Menu
Customize your meal with options like the Veggie Delite (£4.69, 227 kcal) or Plant Patty (VE) (£6.19, 424 kcal).
Calories vary from 227 kcal to 440 kcal, ensuring a tasty sub tailored to your preferences.
Create Your Sub Menu
Item | Calories (Kcal) | Price (£) |
---|---|---|
Veggie Delite | 227 kcal | £4.69 |
Philly Steak | 297 kcal | £6.19 |
Rotisserie-Style Chicken | 320 kcal | £5.49 |
Turkey Breast | 326 kcal | £4.69 |
Turkey Ham | 322 kcal | £4.69 |
Chicken Breast | 350 kcal | £5.49 |
Chicken Tikka | 354 kcal | £5.49 |
Tuna Mayo | 400 kcal | £5.49 |
Plant Patty (VE) | 424 kcal | £6.19 |
Classic B.M.T. | 427 kcal | £5.49 |
Meatball Marinara (Beef) | 440 kcal | £5.49 |
Subway Create Your Wrap Menu
Menu items like Turkey Ham (392 kcal) and Philly Steak (367 kcal) are priced between £4.69 and £6.19.
Calories for wraps range from 339 kcal for Veggie Delite to 552 kcal for Meatball Marinara (Beef).
This menu is perfect for customizing your meal with various flavors while keeping track of your calorie intake.
Create Your Wrap Menu
Item | Calories (Kcal) | Price (£) |
---|---|---|
Veggie Delite | 339 kcal | £4.69 |
Chicken Tikka | 424 kcal | £5.49 |
Plant Patty (VE) | 494 kcal | £6.19 |
Turkey Breast | 353 kcal | £4.69 |
Meatball Marinara (Beef) | 552 kcal | £5.49 |
Classic B.M.T. | 466 kcal | £5.49 |
Rotisserie-Style Chicken | 401 kcal | £5.49 |
Philly Steak | 367 kcal | £6.19 |
Chicken Breast | 377 kcal | £5.49 |
Turkey Ham | 392 kcal | £4.69 |
Tuna Mayo | 427 kcal | £5.49 |
Also Visit: Greggs Menu with Prices
Subway Create Your Salad Menu Prices
Enjoy Turkey Ham (72 kcal) and Meatball Marinara (Beef) (234 kcal) salads for £5.39 to £6.29.
The calorie range for salads spans from a light 72 kcal to a satisfying 239 kcal.
Create Your Salad Menu
Item | Calories (Kcal) | Price (£) |
---|---|---|
Turkey Ham | 72 kcal | £5.39 |
Philly Steak | 91 kcal | £6.89 |
Rotisserie-Style Chicken | 123 kcal | £6.29 |
Chicken Breast | 142 kcal | £6.29 |
Chicken Tikka | 146 kcal | £6.29 |
Tuna Mayo | 165 kcal | £6.29 |
Classic B.M.T. (Deli Meats) | 189 kcal | £6.29 |
Plant Patty (VE) | 231 kcal | £6.89 |
Meatball Marinara (Beef) | 234 kcal | £6.29 |
Veggie Delite | 239 kcal | £5.39 |
Turkey Breast | 118 kcal | £5.39 |
Subway Hot Sides Menu
Dips with just 50 kcal are available for only £0.59.
Chipotle Cheesy Bites (12 pieces, 347 kcal) and Garlic & Herb Cheese Bites (12 pieces, 532 kcal) are priced at £4.89.
Calories for hot sides range from 15 kcal for a Side Salad to a hearty 615 kcal for DORITOS Tangy Cheese Nachos (V).
Hot Sides Menu
Item | Calories (Kcal) | Price (£) |
---|---|---|
Side Salad | 15 kcal | £1.79 |
Dips | 50 kcal | £0.59 |
Quavers Cheese | 107 kcal | £0.99 |
Walkers Oven Baked Cheese & Onion | 109 kcal | £0.99 |
Walkers Prawn Cocktail | 169 kcal | £0.99 |
Pepperoni Slice | 176 kcal | £1.99 |
Hash Browns – 6 pieces | 184 kcal | £1.79 |
Waffle Fries – regular | 184 kcal | £2.19 |
Walkers Monster Munch Roast Beef | 197 kcal | £0.99 |
Sensation Thai Sweet Chili | 197 kcal | £0.99 |
DORITOS Cool Original | 199 kcal | £0.99 |
DORITOS Chilli Heatwave | 200 kcal | £0.99 |
DORITOS Tangy Cheese | 202 kcal | £0.99 |
Meatballs | 268 kcal | £2.39 |
Nacho Chicken Bites – 6 Bites | 270 kcal | £3.39 |
Hash Browns – 9 pieces | 276 kcal | £2.49 |
Waffle Fries – large | 276 kcal | £3.49 |
NEW BBQ Meatballs | 321 kcal | £2.39 |
Footlong Pepperoni Slice | 340 kcal | £3.89 |
Footlong Margherita Slice (V) | 296 kcal | £3.19 |
Footlong Cheesy Garlic Slice (V) | 358 kcal | £2.39 |
Chipotle Cheesy Bites – 5 pieces | 145 kcal | £2.49 |
Chipotle Cheesy Bites – 12 pieces | 347 kcal | £4.89 |
Garlic & Herb Cheese Bites – 5 pieces | 222 kcal | £2.49 |
Garlic & Herb Cheese Bites – 12 pieces | 532 kcal | £4.89 |
DORITOS Lightly Salted Nachos (V) | 588 kcal | £3.79 |
DORITOS Chilli Heatwave Nachos (V) | 611 kcal | £3.79 |
DORITOS Tangy Cheese Nachos (V) | 615 kcal | £3.79 |
Triple Cheese Footlong Dipper | 450 kcal | £2.49 |
Turkey & Cheese Footlong Dipper | 401 kcal | £2.49 |
Pepperoni & Cheese Footlong Dipper | 433 kcal | £2.49 |
Walkers Ready Salted | 236 kcal | £0.99 |
Walkers Salt & Vinegar | 233 kcal | £0.99 |
Walkers Cheese & Onion | 223 kcal | £0.99 |
Subway Cookies Menu
The Rainbow Chocolate Chip Cookie, containing 214 kcal, is available for £0.99. On the other hand, the New Footlong Gingerbread Cookie, which has 1288 kcal, is priced at £4.99.
Calories range from 214 kcal for a single Rainbow Chocolate Chip Cookie to 2561 kcal for a box of 12 Cookies.
Indulge in these sweet treats with options perfect for solo cravings or group sharing.
Cookies Menu
Item | Calories (Kcal) | Price (£) |
---|---|---|
NEW Footlong Gingerbread Cookie | 1288 kcal | £4.99 |
Footlong Cookie | 1344 kcal | £4.99 |
12 Cookies | 2561 kcal | £4.99 |
NEW Chocolate Hazelnut Cookie | 224 kcal | £0.99 |
Chocolate Chunk Cookie | 214 kcal | £0.99 |
Double Chocolate Cookie (Ve) | 220 kcal | £0.99 |
Rainbow Chocolate Chip Cookie | 214 kcal | £0.99 |
White Chip Macadamia Nut Cookie | 215 kcal | £0.99 |
3x Double Chocolate Cookies (Ve) | 660 kcal | £1.89 |
NEW 3x Chocolate Hazelnut Cookie | 671 kcal | £1.89 |
3x Chocolate Chunk Cookies | 643 kcal | £1.89 |
3x Rainbow Chocolate Chip Cookies | 641 kcal | £1.89 |
Dips Menu
Dips are available for just £0.59, with a calorie count of 50 kcal. A perfect addition to any meal!
Dips Menu
Items | Calories (Kcal) | Price (£) |
---|---|---|
Dips | 50 kcal | £0.59 |
Saver Subs Menu
Choose from Nacho Chicken Saver Sub (474 kcal) and BLT Saver Sub (317 kcal), priced between £2.59 and £2.60.
Calories in this budget-friendly range start at 317 kcal and go up to 474 kcal.
Saver Subs
Item | Calories (Kcal) | Price (£) |
---|---|---|
Cheese & Tomato Saver Sub (V) | 326 kcal | £2.60 |
BLT Saver Sub | 317 kcal | £2.60 |
Nacho Chicken Saver Sub | 474 kcal | £2.59 |
Subway Drinks Menu Prices
Refresh with Princes Gate Still Water 500ml (0 kcal) for £1.89 or Fanta Orange 1.25L (242 kcal) for £3.19.
Drink options range from calorie-free hydration to 242 kcal of fruity indulgence.
Drinks Menu
Items | Calories (Kcal) | Price (£) |
---|---|---|
Princes Gate Still Water 500ml | 0 kcal | £1.89 |
Coca-Cola Zero 500ml | 2 kcal | £2.29 |
Coca-Cola Zero Cherry 500ml | 2 kcal | £2.29 |
Diet Coke 500ml | 2 kcal | £2.29 |
Coke Zero 1.25L | 4 kcal | £3.19 |
Sprite Zero 500ml | 6 kcal | £2.19 |
Robinsons Fruit Shoot Apple & Blackcurrant 200ml | 10 kcal | £1.69 |
Oasis Summer Fruits 500ml | 88 kcal | £2.29 |
Lipton Ice Tea Peach 500ml | 95 kcal | £2.29 |
Fanta Orange 500ml | 97 kcal | £2.29 |
Dr Pepper 500ml | 102 kcal | £2.29 |
Tropicana Orange Juice 250ml | 103 kcal | £2.19 |
Costa Latte 250ml | 124 kcal | £2.49 |
Fanta Orange 1.25L | 242 kcal | £3.19 |
Coca-Cola Original 500ml | 215 kcal | £2.49 |
Kids Packs
Veggie Delite (147 kcal) starts at £2.79, while Roast Chicken Breast (185 kcal) is £3.49.
Calories in these kid-friendly options range from a light 147 kcal to 185 kcal.
Each Kids Pack is a balanced meal designed to satisfy growing appetites.
Kids Packs
Item | Calories (Kcal) | Price (£) |
---|---|---|
Veggie Delite | 147 kcal | £2.79 |
Turkey Breast | 175 kcal | £2.99 |
Ham | 171 kcal | £2.99 |
Roast Chicken Breast | 185 kcal | £3.49 |
Subway Crisps Menu
All crisps are priced at £0.99, including Quavers Cheese (107 kcal), Walkers Prawn Cocktail (169 kcal), and DORITOS Chilli Heatwave (200 kcal).
The calorie range for these crispy snacks is 107 kcal to 200 kcal.
Enjoy a crunchy treat without breaking the bank!
Crisps Menu
Items | Calories (Kcal) | Price (£) |
---|---|---|
Quavers Cheese | 107 kcal | £0.99 |
Walkers Oven Baked Cheese & Onion | 109 kcal | £0.99 |
Walkers Prawn Cocktail | 169 kcal | £0.99 |
Sensation Thai Sweet Chili | 197 kcal | £0.99 |
Walkers Monster Munch Roast Beef | 197 kcal | £0.99 |
DORITOS Cool Original | 199 kcal | £0.99 |
DORITOS Chilli Heatwave | 200 kcal | £0.99 |
DORITOS Tangy Cheese | 202 kcal | £0.99 |
Walkers Cheese & Onion | 223 kcal | £0.99 |
Walkers Max Paprika | 228 kcal | £0.99 |
Walkers Salt & Vinegar | 233 kcal | £0.99 |
Walkers Ready Salted | 236 kcal | £0.99 |
Treats Menu
Bear Yoyo (11 kcal) is £0.99, while Ben & Jerry’s Cookie Dough Ice Cream (465ml, 870 kcal) is £6.29.
Calories span from a light 11 kcal to a rich 870 kcal, perfect for all cravings.
Treats Menu
Items | Calories (Kcal) | Price (£) |
---|---|---|
Bear Yoyo | 11 kcal | £0.99 |
Ben & Jerrys Cookie Dough 100ml | 235 kcal | £2.49 |
Ben & Jerrys Chocolate Fudge Brownie 100ml | 250 kcal | £2.49 |
Ben & Jerrys Caramel Chew Chew 100ml | 216 kcal | £2.49 |
Ben & Jerry’s Cookie Dough Ice Cream (465ml) | 870 kcal | £6.29 |
Also Visit: Taco Bell Menu Prices
Best Selling Items
Subway menu prices reflect the great taste and value of their best-selling items, making them customer favourites repeatedly. Here are five top picks that consistently rank high on the sales charts.
- Classic B.M.T. – £6.39
- Big Cheese Steak SubMelt – £7.89
- Veggie Delite – £5.49
- Oasis Summer Fruits 500ml – £2.69
- Raspberry Cheesecake Cookie – £0.99
Opening and Closing Time
How to Order
Ordering your favourite Subway meal is simple and convenient, whether you’re at home or on the go. Just follow these easy steps:
- Visit the Subway Website or App: Access Subway’s menu online or through the mobile app.
- Customize Your Order: Choose your base, fillings, toppings, and sides to create your perfect meal.
- Select Delivery or Pickup: Decide whether you want your meal delivered or prefer to pick it up in-store.
- Complete Payment: Pay securely through the app or website and confirm your order.
Social Media Links of Subway
- Official Website: https://www.subway.com/
- Facebook: https://www.facebook.com/subway/
- Instagram: https://www.instagram.com/subway/?hl=en
- Twitter: https://twitter.com/subwayuk?lang=en
Overall Conclusion
Navigating Subway menu prices in the UK provides a range of options to suit any craving or budget. Whether you’re in the mood for a classic Signature Sub or a customizable wrap, there’s something for everyone at a price that fits your needs.
From hearty Signature Subs and cheesy SubMelts to fresh salads and tasty cookies, Subway offers a diverse menu with competitive pricing. Keeping up with the latest prices ensures you get the best value while enjoying your favourite Subway meals.