Wetherspoons Menu Prices UK 2025 Updated Ratelist
Wetherspoons is a well-established pub chain across the UK, known for its affordable food and drinks. Offering a relaxed and casual dining experience, it’s a popular choice for socializing and enjoying a good meal. With locations all over the country, Wetherspoons is a go-to spot for many.
The Wetherspoons menu is diverse, featuring everything from classic breakfasts and hearty pub meals to vegan options and snacks. There’s something for every taste, with choices ranging from traditional fish and chips to flavorful burgers, curries, and more.
Prices at Wetherspoons are extremely reasonable, with meals starting as low as £2.85. The more indulgent options, like steaks or special burgers, can go up to £10 or more, making it a great place for both budget-friendly meals and satisfying indulgences.
Wetherspoons Menu Categories with Prices
Wetherspoons offers a variety of menu categories to suit every taste, from breakfast items to hearty mains and indulgent desserts. Each category features a range of affordable options, making it easy to find something that fits your cravings. Below are the details of some popular categories and their prices.
Muffins Menu
Wetherspoons Box Meals Menu
Items | Price (£) | Calories (Kcal) |
---|---|---|
Breakfast Muffin | £2.95 | 476 kcal |
Egg & Quorn™ Sausage Muffin | £2.75 | 376 kcal |
Egg & Bacon Muffin | £2.75 | 308 kcal |
Egg & Cheese Muffin | £2.35 | 256 kcal |
Breakfast Muffin | £2.95 | 476 kcal |
Also Visit: Beefeater Menu Prices
Wetherspoons Burgers Menu
Burgers Menu
Items | Price (£) | Calories (Kcal) |
---|---|---|
Fried Buttermilk Chicken Burger | £5.65 | 1155 kcal |
Ultimate Burger | £7.30 | 1703 kcal |
Beyond Burger™ | £6.65 | 1112 kcal |
Classic 6oz Beef Burger | £5.65 | 1171 kcal |
Skinny Chicken Burger | £6.95 | 453 kcal |
Breaded Vegetable Burger | £6.95 | 1082 kcal |
Fish and Chips Menu
Fish and Chips Menu
Items | Price (£) | Calories (Kcal) |
---|---|---|
Small Whitby Breaded Scampi | £5.85 | n/a |
Small Freshly Battered Cod and Chips | £5.85 | n/a |
Whitby Breaded Scampi | £7.35 | n/a |
Freshly Battered Cod and Chips | £7.35 | n/a |
Fresh from the Grill Menu of Wetherspoons
Wetherspoons Fresh from the Grill Menu Prices
Items | Price (£) | Calories (Kcal) |
---|---|---|
Large Mixed Grill | £10.15 | n/a |
Mixed Grill | £8.65 | n/a |
Gourmet 8oz Sirloin Steak | £10.35 | n/a |
Classic 8oz Sirloin Steak | £8.35 | n/a |
Wetherspoons Desserts Menu
Desserts Menu
Items | Price (£) | Calories (Kcal) |
---|---|---|
Mini Warm Chocolate Brownie with Ice Cream | £2.10 | 424 kcal |
Warm Chocolate Brownie with Ice Cream | £3.95 | 723 kcal |
Warm Chocolate Fudge Cake with Ice Cream | £3.95 | 894 kcal |
British Bramley Apple Crumble with Ice Cream | £4.20 | 738 kcal |
Warm Cookie Dough Sandwich with Ice Cream | £3.95 | 845 kcal |
Wetherspoons Breakfast Menu Prices
Breakfast Menu
Items | Price (£) | Calories (Kcal) |
---|---|---|
American-Style Pancakes with Bacon | n/a | 322 kcal |
Large Vegetarian Breakfast | £5.35 | 1287 kcal |
Scrambled Egg on Toast | £2.85 | 570 kcal |
Eggs Benedict | £4.05 | 939 kcal |
Fiesta Brunch | n/a | 652 kcal |
Small Breakfast | £3.55 | 435 kcal |
American-Style Pancakes with Fresh Fruit | n/a | 708 kcal |
Traditional Breakfast | £3.95 | 807 kcal |
Vegan Breakfast | £3.70 | 717 kcal |
Freedom Breakfast | £3.55 | 586 kcal |
American Breakfast | n/a | 1258 kcal |
Small American Breakfast | n/a | 629 kcal |
American-Style Pancakes with Maple Syrup | n/a | 645 kcal |
Large Breakfast | £5.35 | 1388 kcal |
Poached Eggs on Toast | n/a | 502 kcal |
Butties and Wraps Menu
Butties and Wraps Menu
Items | Price (£) | Calories (Kcal) |
---|---|---|
Vegetarian Breakfast Wrap | £3.35 | 849 kcal |
Bacon Butty | £2.35 | 509 kcal |
Breakfast Wrap | £3.35 | 721 kcal |
Quorn™ Sausage Butty | £2.35 | 593 kcal |
Sausage Butty | £2.35 | 691 kcal |
Also Visit: Benihana Menu Prices
Best Selling Items
Wetherspoons offers a variety of popular dishes that customers love. Here are some of the best-selling items with prices:
- Classic 6oz beef burger – £5.65
- All-day brunch – £7.05
- Large breakfast – £5.35
- Chicken tikka masala – £7.15
- Fish and chips – £7.35
- Ultimate burger – £7.30
- Margherita pizza – £4.65
Opening and Closing Time
Wetherspoons pubs have varying opening and closing times depending on the location. Below is a general timetable, but be sure to check your local pub for specific hours.
Social Links of Wetherspoons
Official Website: https://www.jdwetherspoon.com/food-drink/
Facebook: https://www.facebook.com/SydeSnipin/
Instagram: https://www.instagram.com/wetherspoonsofficial
Twitter: https://x.com/jdwtweetsuk?lang=en
Overall Conclusion
Wetherspoons offers a wide variety of meals at affordable prices, making it a popular choice across the UK. With options for every taste, from breakfast to dinner, there’s something for everyone. The menu is diverse, and the prices are fair, ensuring great value for your money. It’s a reliable spot for a satisfying meal without breaking the bank.