Pangea Menu Prices in UK 2025 Updated Ratelist
Pangea is a popular dining destination in the UK, known for its vibrant blend of Indian and Indo-Chinese cuisine. With multiple locations across the country, it attracts food lovers looking for authentic and delicious meals. Its warm ambiance and excellent service make it a favorite among locals and tourists alike.
The restaurant’s menu offers a wide range of dishes, from spicy curries to flavorful street food. It caters to both vegetarians and non-vegetarians, ensuring there’s something for everyone. Whether you’re craving a hearty biryani or a quick snack, Pangea has it all.
Pangea’s prices are quite reasonable, catering to different budgets. Starters start from around £4.99, while main courses range from £7.99 to £16.99. This makes it accessible for both casual diners and those looking for a more indulgent meal.
Pangea Menu With Prices in UK
Pangea offers a wide range of dishes to suit all tastes. If you’re in the mood for starters, mains, or desserts, there’s something for everyone. Below is a detailed breakdown of their menu and prices.
Fish Menu
Fish Menu
Items | Price(£) | Calories(Kcal) |
---|---|---|
Prawns Masala | £9.99 | n/a |
Kadai King Prawns | £9.99 | n/a |
Goan Fish Curry (Basa Boneless Fillets) | £8.99 | n/a |
Basa Fish Masala | £8.99 | n/a |
Goan Prawns Curry | £9.99 | n/a |
Also Visit: Chaiiwala Menu Prices UK
Tandoor Delight Menu
Tandoor Delight Menu
Items | Price(£) | Calories(Kcal) |
---|---|---|
Tandoori Lamb Chops (5 pieces) | £11.99 | n/a |
Cheese Naan (add chili for free) | £4.49 | n/a |
Tandoori Chicken | £7.99 | n/a |
Plain Naan | £1.99 | n/a |
Reshmi Kebab (5 pieces) | £11.99 | n/a |
Desserts Menu
Desserts Menu With Prices
Items | Price(£) | Calories(Kcal) |
---|---|---|
Gulab Jamun (3 pieces) | £3.49 | n/a |
Gajar Ka Halwa (homemade) | £4.99 | n/a |
Ras Malai | £3.49 | n/a |
Non-Veg Starters Menu
Non-Veg Starters Menu
Items | Price(£) | Calories(Kcal) |
---|---|---|
Pan Fried Chicken (6 pieces) | £7.99 | n/a |
Fish Pakora (6 pieces) | £8.99 | n/a |
Chicken Lollipop (6 pieces) | £7.99 | n/a |
Masala Chicken Lollipop | £8.99 | n/a |
Prawns Tempura (6 pieces) | £6.99 | n/a |
Ice Creams Menu
Ice Creams Menu Prices
Items | Price(£) | Calories(Kcal) |
---|---|---|
Strawberry Ice Cream | £3.49 | n/a |
Chocolate Ice Cream (3 scoops) | £3.49 | n/a |
Vanilla Ice Cream | £3.49 | n/a |
Vegetarian Mains Menu
Vegetarian Mains Prices
Items | Price(£) | Calories(Kcal) |
---|---|---|
Paneer Butter Masala | £8.99 | n/a |
Mumbai Aloo | £5.99 | n/a |
Aloo Gobi | £7.99 | n/a |
Channa Masala | £7.99 | n/a |
Baingan Bharata | £9.99 | n/a |
Soups Menu
Soups Menu Prices
Items | Price(£) | Calories(Kcal) |
---|---|---|
Sweet Corn Soup | £6.99 | n/a |
Manchow Soup | £5.99 | n/a |
Tawa Bread Menu
Pangea Tawa Bread Menu Prices
Items | Price(£) | Calories(Kcal) |
---|---|---|
Poori (3 pieces) | £3.99 | n/a |
Chapatti (1 piece) | £1.99 | n/a |
Aloo Paratha | £4.99 | n/a |
Gobi Paratha | £4.99 | n/a |
Non-Vegetarian Menu
Non-Vegetarian Menu
Items | Price(£) | Calories(Kcal) |
---|---|---|
Lamb Rogan Josh | £8.99 | n/a |
Lamb Curry | £10.99 | n/a |
Curry (railway style) with potato | £9.49 | n/a |
Vindaloo | £8.49 | n/a |
Chicken Tikka Masala | £8.49 | n/a |
Buy 1 Get 1 Free Offer
Buy 1 Get 1 Free Offer
Items | Price(£) | Calories(Kcal) |
---|---|---|
Garlic Naan | £2.99 | n/a |
Boneless Chicken Biryani | £12.99 | n/a |
Veg Biryani | £11.00 | n/a |
Ice Tea | £2.99 | n/a |
King Prawn Biryani | £16.99 | n/a |
Biryanis Menu
Biryanis Menu Prices
Items | Price(£) | Calories(Kcal) |
---|---|---|
Mix Biryani | £18.99 | n/a |
Boneless Chicken Biryani | £12.99 | n/a |
Veg Biryani | £11.00 | n/a |
Lamb Biryani | £14.99 | n/a |
King Prawn Biryani | £16.99 | n/a |
Indian Street Food
Indian Street Food Menu Prices
Items | Price(£) | Calories(Kcal) |
---|---|---|
Chole Bhature | £7.99 | n/a |
Keema Pav | £7.99 | n/a |
Egg Bhurji | £6.99 | n/a |
Bombay Pav Bhaji | £7.99 | n/a |
Poori Masala (3 pieces) | £7.99 | n/a |
Drinks Menu
Drinks Menu Prices
Items | Price(£) | Calories(Kcal) |
---|---|---|
Mango Lassi | £5.99 | n/a |
Ice Tea | £2.99 | n/a |
Starters Menu
Pangea Starters Menu Prices
Items | Price(£) | Calories(Kcal) |
---|---|---|
Gobi 65 | £6.99 | n/a |
Aloo Tikki (3 pieces) | £5.99 | n/a |
Paneer Pakoras (6 pieces) | £6.99 | n/a |
Crispy Mix Pakoras (6 pieces) | £6.99 | n/a |
Punjabi Samosa (2 pieces) | £6.99 | n/a |
Also Visit: Krispy Kreme Menu Prices
Best Selling Items
Pangea offers a range of popular dishes loved by many customers. Here are the best-selling items from their menu:
- Chicken Tikka Masala – £8.49
- Butter Chicken – £8.49
- Boneless Chicken Biryani – £12.99
- Lamb Biryani – £14.99
- Paneer Butter Masala – £8.99
How To Order
Ordering from Pangea is easy and convenient. Follow these simple steps to place your order:
- Visit the Pangea website or use their mobile app.
- Choose your desired items from the menu.
- Add items to your cart and review your order.
- Select your delivery or pickup option.
- Enter payment details and confirm your order.
- Wait for your delicious food to be delivered or pick it up!
Social Links of Pangea UK
Website: https://www.pangea-restaurant.co.uk/
Facebook: https://facebook.com/pangea.restaurant
Instagram: http://instagram.com/pangea.restaurant
Overall Conclusion
Pangea offers a wide range of flavorful Indian dishes, from biryanis to street food and tandoor delights. Their menu caters to various tastes, with options for both vegetarians and non-vegetarians. If you’re in the mood for a spicy starter or a rich main course, Pangea has something for everyone. The prices are reasonable, making it a great choice for a satisfying meal in the UK.